Core Human Capital factors
Changes have been made to the CRS points calculator for evaluating scores of applicants under the Canadian Skilled Worker Points System. Accordingly, applicants must score a minimum of 67 points to qualify for immigration to Canada as Skilled Workers. You will be assessed on various factors that include skills, language proficiency, work experience, and others.
The Comprehensive Ranking System is a points-based scheme used by the Government of Canada for assessing, allotting scores, and ranking profiles of candidates in the Federal Express Entry Pool. The answers that you provide in your Express Entry profile will determine the calculation of your score in the CRS Calculator. This estimated CRS score will determine if you qualify for the status of a Permanent Resident in Canada through the Express Entry Program. Thus, this tool determines your eligibility for immigration to Canada.
To calculate the CRS score of the candidates, Express Entry makes use of the credentials submitted by the candidates while creation of their profiles in the pool. The selection factors include education, age, language proficiency, and others.
CRS calculator awards point to candidate’s express entry profile based on the following factors:
Core Human Capital factors
Accompanying common-law partner or spouse factors
Factors transferability of Skill
Factors relating to a nomination from a province, a qualifying offer of prearranged employment, study experience in Canada, a relative in Canada, and/or ability in the French language;
A total of 1,200 points are available for Express Entry candidates under the Canadian immigration points calculator CRS.
The candidates who do not have an accompanying common-law partner or spouse have:
A maximum of 500 points can be scored for factors under Core Human Capital;
A maximum of 100 points can be scored for factors under skill transferability;
A maximum of 600 points can be scored either for provincial nomination; or
A maximum of 200 points can be scored for a qualified pre-arranged employment offer
A maximum of 30 points can be scored for study experience in Canada
A maximum of 50 points can be scored for ability in the French language along with the English language
A maximum of 15 points can be scored for a relative in Canada
The candidates who have an accompanying common-law partner or spouse have:
A maximum of 460 points can be secured in Core Human Capital factors for the primary applicant;
A maximum of 40 points can be secured in Core Human Capital factors for the common-law partner or spouse;
A maximum of 600 points can be scored either for provincial nomination; or
A maximum of 200 points can be scored for a qualified pre-arranged employment offer;
A maximum of 30 points can be scored for study experience in Canada;
A maximum of 50 points can be scored for ability in the French language along with the English language;
A maximum of 15 points that can be scored for a relative in Canada (one relative of the primary applicant and the accompanying common-law partner or spouse is considered);
Express Entry draws are held periodically, usually once every 2 weeks. So you always have the options for increasing your CRS points score before applying for a subsequent draw in Express Entry. There are several ways to increase your CRS score in case you do not fulfill the CRS cut-off requirement in the particular draw. You can thus improve your CRS score and attain the required points for getting an ITA – Invitation to Apply for the Canada PR Visa in the upcoming Express Entry draw.
Here are a few ways for improving your CRS score:
Improve your language score
You can improve your CRS score by securing good marks in language tests such as IELTS. For instance, if you secure CLB level 9 in the language test, you can add a maximum of 136 direct points to your CRS rank. Similarly, appearing in a French language test can incur a maximum of 72 points.
Provincial Nominee Program
If you receive an ITA for a Nomination from a province in Canada, you will get 600 extra points added to your profile in Express Entry.
Get an LMIA Approved work offer
If you get an LMIA Labor Market Impact Assessment recognized job offer from a Canadian employer, you can receive a maximum of 200 points added to your CRS score.
Obtain education in Canada
If you complete a recognized Diploma or Degree in Canada, you can receive a maximum of 30 points.
Including Common-Law Partner/ Spouse in the application
Including your Common-Law Partner/ Spouse in the application will fetch you extra points for 3 factors. The language proficiency of the Common-Law Partner/ Spouse will incur 20 points, while work experience and education in Canada will incur 10 points individually. Thus, you can add a maximum of 40 extra points to your Express Entry CRS score.
Work experience in Canada
You can add a maximum of 150 points to your CRS score if you have less than 3 years of full-time work experience and if you continue to be employed.
Summary of maximum points per factor for Express Entry candidates
Factors | Points for every Factor – With no Common-Law Partner or Spouse | Points for every Factor – With Common-Law Partner or Spou |
---|---|---|
Age | 110 | 100 |
Level of Education | 150 | 140 |
Official languages proficiency | 160 | 150 |
Canadian Work Experience | 80 | 70 |
Factors | Points for every Factor (Maximum 40 points) |
---|---|
Education Level | 10 |
Proficiency in Official Languages | 20 |
Work Experience in Canada | 10 |
Core Human Capital + B. Common-law partner or Spouse factors = Maximum 500 points (without OR with a common-law partner or spouse)
Education | Points for every Factor (Maximum 50 points) |
---|---|
With excellent proficiency in the official language and post-secondary credentials | 50 |
With work experience in Canada and post-secondary credentials | 50 |
Overseas Work Experience | Points Per Factor (Maximum 50 points) |
With excellent proficiency in official languages (CLB Canadian Language Benchmark level 7 or more) and post-secondary credentials | 50 |
With overseas work experience and Canadian work experience | 50 |
Qualification Certificate (for individuals in trade jobs) | Points Per Factor (Maximum 50 points) |
---|---|
With excellent proficiency in official languages and qualification certificate | 50 |
Core Human Capital + B. Common-law partner or Spouse + C. Skill Transferability factors = Maximum 600 points
Factors | Maximum points per factor |
---|---|
Sibling in Canada (permanent resident or citizen) | 15 |
French Language proficiency | 30 |
Canadian Post-secondary education | 30 |
Prearranged employment | 200 |
Provincial Nomination | 600 |
Core Human Capital + B. Common-law partner or Spouse + C. Factors for Transferability + D. Extra Points = Total of Maximum 1,200 points
With a spouse or common-law partner: Maximum 460 points
Without a spouse or common-law partner: Maximum 500 points
Age (In years) | With a spouse or common-law partner | Without a spouse or common-law partner |
---|---|---|
17 or less | 0 | 0 |
18 | 90 | 99 |
19 | 95 | 105 |
20 to 29 | 100 | 110 |
30 | 95 | 105 |
31 | 90 | 99 |
32 | 85 | 94 |
33 | 80 | 88 |
34 | 75 | 83 |
35 | 70 | 77 |
36 | 65 | 72 |
37 | 60 | 66 |
38 | 55 | 61 |
39 | 50 | 55 |
40 | 45 | 50 |
41 | 35 | 39 |
42 | 25 | 28 |
43 | 15 | 17 |
44 | 5 | 6 |
45 or more | 0 | 0 |
Level of Education | With a spouse or common-law partner | Without a spouse or common-law partner |
---|---|---|
Less than secondary school (high school) | 0 | 0 |
A secondary diploma (high school graduation) | 28 | 30 |
One-year degree, diploma, or certificate from a university, college, trade or technical school, or other institutes | 84 | 90 |
The two-year program at a university, college, trade or technical school, or other institutes | 91 | 98 |
Bachelor’s degree OR a three or more year program at a university, college, trade or technical school, or other institutes | 112 | 120 |
Two or more certificates, diplomas, or degrees. One must be for a program of three or more years | 119 | 128 |
Master’s degree, OR professional degree needed to practice in a licensed profession (For professional degree, the degree program must have been in medicine, veterinary medicine, dentistry, optometry, law, chiropractic medicine, or pharmacy.) | 126 | 135 |
Doctoral level university degree (Ph.D.) | 140 | 150 |
Official language proficiency – the first official language Maximum points for each ability ( Listening, Speaking, Reading, and Writing):
32 with a spouse or common-law partner
34 without a spouse or common-law partner
Canadian Language Benchmark (CLB) level per ability | With a spouse or common-law partner | Without a spouse or common-law partner |
---|---|---|
Less than 4 | 0 | 0 |
4 or 5 | 6 | 6 |
6 | 8 | 9 |
7 | 16 | 17 |
8 | 22 | 23 |
9 | 29 | 31 |
10 or more | 32 | 34 |
Official language proficiency – the second official language Maximum points for each ability (Listening, Speaking, Reading, and Writing)
6 with a spouse or common-law partner (up to a combined maximum of 22 points)
6 without a spouse or common-law partner (up to a combined maximum of 22 points)
Canadian Language Benchmark (CLB) level per ability | With a spouse or common-law partner | Without a spouse or common-law partner |
---|---|---|
4 or less | 0 | 0 |
5 or 6 | 1 | 1 |
7 or 8 | 3 | 3 |
9 or more | 6 | 6 |
Canadian Work Experience (In-years) | With a spouse or common-law partner | Without a spouse or common-law partner |
---|---|---|
0 or less than 1 | 0 | 0 |
1 | 35 | 40 |
2 | 46 | 53 |
3 | 56 | 64 |
4 | 63 | 72 |
5 or more | 70 | 80 |
Subtotal: A. Core / human capital factors
With a spouse or common-law partner Maximum 460 points
Without a spouse or common-law partner Maximum 500 points
Spouses or common-law partners level of education | With a spouse or common-law partner | Without a spouse or common-law partner |
---|---|---|
Less than secondary school (high school) | 0 | - |
Secondary school (high school graduation) | 2 | - |
One-year program at a university, college, trade or technical school, or other institutes | 6 | - |
The two-year program at a university, college, trade or technical in school, or other institutes | 7 | - |
Bachelor’s degree OR a three or more year program at a university, college, trade or technical school, or other institutes | 8 | - |
Two or more certificates, diplomas, or degrees. One must be for a program of three or more years | 9 | - |
Master’s degree, or professional degree needed to practice in a licensed profession (For professional degree, the degree program must have been in medicine, veterinary medicine, dentistry, optometry, law, chiropractic medicine, or pharmacy.) | 10 | - |
Doctoral level university degree (Ph.D.) | 10 | - |
Spouse’s or common-law partner’s official languages proficiency – the first official language
Canadian Language Benchmark (CLB) level per ability | With a spouse or common-law partner | Without a spouse or common-law partner |
---|---|---|
4 or less | 0 | - |
5 or 6 | 1 | - |
7 or 8 | 3 | - |
9 or more | 5 | - |
Spouse’s Canadian work experience (In-years) | Maximum 10 points | Without a spouse or common-law partner (Does not apply) |
---|---|---|
0 or less than a year | 0 | - |
1 | 5 | - |
2 | 7 | - |
3 | 8 | - |
4 | 9 | - |
5 or more | 10 | - |
Subtotal : A. Core / human capital + B. Spouse or common-law partner factors = Maximum 500 points
With good official language proficiency (Canadian Language Benchmark Level [CLB] 7 or higher) and a post-secondary degree | Points for CLB 7 or more on all first official language abilities, with one or more under CLB 9 (Maximum 25 points) | Points for CLB 9 or more on all four first official language abilities (Maximum 50 points) |
---|---|---|
Secondary school (high school) credential or less | 0 | 0 |
Post-secondary program credential of one year or longer | 13 | 25 |
Two or more post-secondary program credentials AND at least one of these credentials were issued on completion of a post-secondary program of three years or longer | 25 | 50 |
A university-level credential at the master’s level or at the level of an entry-to-practice professional degree for an occupation listed in the National Occupational Classification matrix at Skill Level A for which licensing by a provincial regulatory body is required | 25 | 50 |
A university-level credential at the doctoral level | 25 | 50 |
With Canadian work experience and a post-secondary degree | Points for education + 1 year of Canadian work experience (Maximum 25 points) | Points for education + 2 years or more of Canadian work experience (Maximum 50 points) |
---|---|---|
Secondary school (high school) credential or less | 0 | 0 |
Post-secondary program credential of one year or longer | 13 | 25 |
Two or more post-secondary program credentials AND at least one of these credentials were issued on completion of a post-secondary program of three years or longer | 25 | 50 |
A university-level credential at the master’s level or at the level of an entry-to-practice professional degree for an occupation listed in the National Occupational Classification matrix at Skill Level A for which licensing by a provincial regulatory body is required | 25 | 50 |
A university-level credential at the doctoral level | 25 | 50 |
Foreign Work Experience (In Years) | Points for foreign work experience + CLB 7 or more on all first official language abilities, one or more under 9 (Maximum 25 points) | Points for foreign work experience + CLB 9 or more on all four first official language abilities (Maximum 50 points) |
---|---|---|
0 | 0 | 0 |
1 or 2 | 13 | 25 |
3 or more | 25 | 50 |
Foreign Work Experience (In Years) | Points for foreign work experience + 1 year of Canadian work experience (Maximum 25 points) | Points for foreign work experience + 2 years or more of Canadian work experience (Maximum 50 points |
---|---|---|
0 | 0 | 0 |
1 or 2 | 13 | 25 |
3 or more | 25 | 50 |
Certificate of qualification (trade occupations) With good official language proficiency (CLB 5 or higher) | Points for a certificate of qualification + CLB 5 or more on all first official language abilities, one or more under 7 (Maximum 25 points) | Points for a certificate of qualification + CLB 7 or more on all four first official language abilities (Maximum 50 points) |
---|---|---|
With a certificate of qualification | 25 | 50 |
Subtotal: A. Core / human capital + B. Spouse or common-law partner + C. Skill transferability factors = Maximum 600 points
Additional Points | Maximum 600 points |
---|---|
Brother or sister living in Canada who is a citizen or permanent resident of Canada | 15 |
Scored NCLC 7 or higher on all four French language skills and scored CLB 4 or lower in English (or didn’t take an English test) | 25 |
Scored NCLC 7 or higher on all four French language skills and scored CLB 5 or higher on all four English skills | 50 |
Post-secondary education in Canada – credential of one or two years | 15 |
Post-secondary education in Canada – credential three years or longer | 30 |
Arranged employment – NOC 00 | 200 |
Arranged employment any other NOC 0, A, or B | 50 |
Provincial or territorial nomination | 600 |
Subtotal: D. Additional points Maximum 600 points Grand total: A. Core / human capital + B. Spouse or common-law partner + C. Skill transferability factors + D. Additional points = Maximum 1,200 points